Equilibrium
Top 10 Crypto basket
0.6306 USD / unit
Net asset value
$60,340.25
USD
Units outstanding
95,686.51
Positions
9
+ $0.00 cash
Prices as of 2026-07-09 15:52
| Position | Quantity | Price (USD) | Value | Weight | % |
|---|---|---|---|---|---|
| XTRADER.GROW | 1 | 38,546.17 | $38,546.17 | 63.9% | |
| XTRADER.EARN | 1 | 16,697.55 | $16,697.55 | 27.7% | |
| BTC | 0.0338 | 62,953.00 | $2,127.21 | 3.5% | |
| XRP | 1,297.3430 | 1.09 | $1,415.40 | 2.3% | |
| SOL | 14.9420 | 77.62 | $1,159.80 | 1.9% | |
| ETH | 0.1140 | 1,740.68 | $198.39 | 0.3% | |
| BNB | 0.3381 | 571.05 | $193.08 | 0.3% | |
| USDT | 2.6335 | 0.999103 | $2.63 | 0.0% | |
| ADA | 0.0993 | 0.166419 | $0.02 | 0.0% |
NAV = positions marked to market; unit price = NAV ÷ units outstanding. Valuations are stored as daily snapshots.