Casablanca
The CASABLANCA portfolio aims to achieve equal exposure to equity and dividend ETFs. Dividend returns are reinvested into current positions.
1.6294 USD / unit
▲ 0.31%
since 2026-07-09
Unit price, 2026-07-09 → 2026-07-09
Net asset value
$10,947.47
USD
Units outstanding
6,718.87
Positions
8
+ $218.62 cash
Prices as of 2026-07-09 15:52
| Position | Quantity | Price (USD) | Value | Weight | % |
|---|---|---|---|---|---|
| QQQM | 14 | 297.30 | $4,162.20 | 38.8% | |
| PLTR.us | 20 | 127.20 | $2,544.00 | 23.7% | |
| TSLY | 50 | 27.00 | $1,349.75 | 12.6% | |
| NVDA.NE CAD→USD | 36 | 31.89 | $1,147.97 | 10.7% | |
| NVDY | 50 | 12.40 | $620.00 | 5.8% | |
| TSLA.NE CAD→USD | 15 | 24.41 | $366.16 | 3.4% | |
| SVOL | 20 | 16.12 | $322.40 | 3.0% | |
| CONY | 11 | 19.67 | $216.37 | 2.0% |
NAV = positions marked to market + fund cash; unit price = NAV ÷ units outstanding. Valuations are stored as daily snapshots.