← All opportunities
Private issuer — friends & family club (≤50 holders, no F1)
· 3/50 holders
Equilibrium GRDNT.EQUSDT
Current unit price
US$0.45USD / unit
▼ 28.73%
NAV/unit since Jul 9
Top 10 Crypto basket
Medium risk
95,686.5106 of 100,000 units subscribed
4,313.4894 available
Fund performance
Marked 2026-08-31 02:01Net asset value
US$43,006.41
USD
NAV per unit
US$0.4495
95,686.51 units out
Positions
13
Unrealized P&L
▲ US$12,106.41
39.2%
Holdings
| Position | Quantity | Price (USD) | Value | Weight | % |
|---|---|---|---|---|---|
| PalantirPLTR | 75 | 186.29 | US$13,971.75 | 32.5% | |
| QQQM | 39 | 290.64 | US$11,334.96 | 26.4% | |
| NVidiaNVDA.NECAD→USD | 120 | 34.96 | US$4,194.86 | 9.8% | |
| BTC | 0.0338 | 77,640.00 | US$2,623.49 | 6.1% | |
| GOOGLEGOOG.NECAD→USD | 50 | 39.34 | US$1,967.06 | 4.6% | |
| XRP | 1,297.3430 | 1.34 | US$1,738.44 | 4.0% | |
| SOL | 14.9420 | 101.42 | US$1,515.42 | 3.5% | |
| BroadcomAVGO | 100 | 14.06 | US$1,406.00 | 3.3% | |
| MetaMETA.NECAD→USD | 50 | 22.09 | US$1,104.29 | 2.6% | |
| MicrosoftMSFT.NECAD→USD | 40 | 25.88 | US$1,035.18 | 2.4% | |
| AMDAMD:NE | 10 | 100.00 | US$1,000.00 | 2.3% | |
| XQQ.TO | 12 | 70.00 | US$840.00 | 2.0% | |
| ETH | 0.1140 | 2,412.53 | US$274.96 | 0.6% |
Invest in this fund
Offering price US$0.45 per unit · USD
Sign in or
create an account to invest in this fund.