← All opportunities
Private issuer — friends & family club (≤50 holders, no F1)
· 3/50 holders
Equilibrium GRDNT.EQUSDT
Current unit price
US$0.46USD / unit
▲ 6.62%
NAV/unit since Sep 10
Top 10 Crypto basket
Medium risk
95,686.5106 of 100,000 units subscribed
4,313.4894 available
Fund performance
Marked 2026-10-15 02:00Net asset value
US$44,227.68
USD
NAV per unit
US$0.4622
95,686.51 units out
Positions
13
Unrealized P&L
▲ US$13,327.68
43.1%
Holdings
| Position | Quantity | Price (USD) | Value | Weight | % |
|---|---|---|---|---|---|
| PalantirPLTR | 75 | 200.97 | US$15,072.75 | 34.1% | |
| QQQM | 39 | 300.13 | US$11,705.07 | 26.5% | |
| NVidiaNVDA.NECAD→USD | 120 | 34.64 | US$4,157.00 | 9.4% | |
| BTC | 0.0338 | 81,588.00 | US$2,756.90 | 6.2% | |
| GOOGLEGOOG.NECAD→USD | 50 | 38.41 | US$1,920.28 | 4.3% | |
| XRP | 1,297.3430 | 1.32 | US$1,712.49 | 3.9% | |
| SOL | 14.9420 | 104.05 | US$1,554.72 | 3.5% | |
| MetaMETA.NECAD→USD | 50 | 27.50 | US$1,375.04 | 3.1% | |
| BroadcomAVGO | 100 | 13.14 | US$1,314.00 | 3.0% | |
| MicrosoftMSFT.NECAD→USD | 40 | 26.14 | US$1,045.72 | 2.4% | |
| AMDAMD:NECAD→USD | 10 | 72.49 | US$724.91 | 1.6% | |
| XQQ.TOCAD→USD | 12 | 51.15 | US$613.84 | 1.4% | |
| ETH | 0.1140 | 2,412.52 | US$274.96 | 0.6% |
Invest in this fund
Offering price US$0.46 per unit · USD
Sign in or
create an account to invest in this fund.